NBCC RECRUITMENT 2018
For More Job Related Information, Visit : JNTU Jobs Portal
Click Here
For Official Notification - Click Here
Apply Online - Click Here
NBCC (India) Limited (formerly National Buildings Construction Corporation Limited), a Navratna organisation under category I, is a Central Public Sector undertaking which trades publicly in the market and is largely owned by Government of India. It engages in the Real Estate Development & Construction business and also provides Project Management Consultancy. Headquartered in New Delhi, NBCC has 10 regional/zonal offices across India. The projects undertaken by the company are spread across 23 states and 1 Union Territory in India. In addition, NBCC has also undertaken overseas projects in countries like Iraq, Libya, Nepal, Mauritius, Turkey, Botswana, Republic of Maldives, Republic of Yemen et al.
Name of the Organisation | National Buildings Construction Corporation Ltd |
Name of the Posts: | Manager, Executives, Junior Engineer & other |
No. of Vacancies: | 145 Posts |
Apply Mode: | Online |
Category: | Government Jobs |
Starting Date: | 7th February 2018 |
Last Date: | 25th March 2018 |
Official Website: | nbccindia.com |
Posts | Vacancies | |||||
UR | OBC | SC | ST | PWD* | Total | |
Executive Posts | ||||||
General Manager (Engg.) (Civil) | 0 | 1 | 0 | 1 | 0 | 2 |
Addl. General Manager (Engg.)(Civil) | 2 | 2 | 1 | 0 | 0 | 5 |
Addl. General Manager (Law) | 1 | 0 | 0 | 0 | 0 | 1 |
Addl. General Manager (Finance) | 0 | 1 | 0 | 0 | 0 | 1 |
Dy. General Manager (Engg.) (Civil) | 6 | 1 | 1 | 2 | 0 | 10 |
Dy. General Manager (Finance) | 3 | 0 | 2 | 1 | 0 | 6 |
Project Manager (Civil) | 8 | 4 | 2 | 2 | 0 | 16 |
Manager (Finance) | 2 | 1 | 1 | 0 | 0 | 4 |
Manager (Investor Relations) | 1 | 0 | 0 | 0 | 0 | 1 |
Manager (Architect & Planning) | 1 | 0 | 0 | 0 | 0 | 1 |
Dy. Project Manager (Civil) | 10 | 5 | 3 | 1 | 1 | 19 |
Dy. Manager (Finance) | 3 | 1 | 1 | 0 | 1 | 5 |
Dy. Manager (Architect & Planning) | 1 | 0 | 0 | 0 | 0 | 1 |
Sr. Project Executive (Civil) | 10 | 5 | 4 | 1 | 1 | 20 |
Sr. Project Executive (Electrical) E1 | 3 | 0 | 0 | 0 | 0 | 3 |
Sr. Project Executive (Electrical) | 1 | 0 | 0 | 0 | 1 | 1 |
Sr. Project Executive (IT) | 2 | 0 | 0 | 0 | 0 | 2 |
Sr. Executive (Architect & Planning) | 1 | 0 | 0 | 0 | 1 | 1 |
Assistant Manager (Company Secretary) | 1 | 1 | 0 | 0 | 0 | 2 |
Assistant Manager (Finance) | 2 | 1 | 1 | 0 | 1 | 4 |
Assistant Manager (HRM) | 3 | 0 | 1 | 0 | 1 | 4 |
Assistant Manager (Investor Relations) | 1 | 0 | 0 | 0 | 0 | 1 |
Management Trainee (Finance) | 2 | 0 | 0 | 2 | 0 | 4 |
Executive (Graphic/ Creative Designer) | 1 | 0 | 0 | 0 | 0 | 1 |
Non – Executive Posts | ||||||
Jr. Engineer (Civil) | 10 | 5 | 4 | 1 | 1 | 20 |
Jr. Engineer (JE) (Electrical) | 2 | 1 | 0 | 0 | 0 | 3 |
Jr. Engineer (IT) | 1 | 1 | 0 | 0 | 1 | 2 |
Jr. Engineer (Mechanical) | 1 | 0 | 0 | 0 | 1 | 1 |
Sr. Stenographer | 1 | 0 | 0 | 0 | 0 | 1 |
Office Astt. (Gr. III) | 0 | 3 | 0 | 0 | 0 | 3 |
Total | 145 |
Note- Vacancies marked with * are for horizontal reservation. There are 2 horizontal reservations for Ex-Servicemen for the post of Jr. Engineer (Civil).
Name of the Post | Vacancies | Pay Scale |
General Manager (Engg.) (Civil) | 02 | Rs.90000-240000/- |
Addl. General Manager (Engg.) (Civil) | 05 | Rs.80000-220000/- |
Addl. General Manager (Law) | 01 | Rs.80000-220000/- |
Addl. General Manager (Finance) | 01 | Rs.80000-220000/- |
Dy. General Manager (Engg.) (Civil) | 10 | Rs.70000-200000/- |
Dy. General Manager (Finance) | 06 | Rs.70000-200000/- |
Project Manager (Civil) | 16 | Rs.60000-180000/- |
Manager (Finance) | 04 | Rs.60000-180000/- |
Manager (Investor Relations) | 01 | Rs.60000-180000/- |
Manager (Architect & Planning) | 01 | Rs.60000-180000/- |
Dy. Project Manager (Civil) | 19 | Rs.50000-160000/- |
Dy. Manager (Finance) | 05 | Rs.50000-160000/- |
Dy. Manager (Architect & Planning) | 01 | Rs.50000-160000/- |
Sr. Project Executive (Civil) | 20 | Rs.40000-140000/- |
Sr. Project Executive (Electrical) | 03 | Rs.40000-140000/- |
Sr. Project Executive (Electrical) | 01 (OH) | Rs.40000-140000/- |
Sr. Project Executive (IT) | 02 | Rs.40000-140000/- |
Sr. Executive (Architect & Planning) | 01 | Rs.40000-140000/- |
Assistant Manager (Company Secretary) | 02 | Rs.40000-140000/- |
Assistant Manager (Finance) | 04 | Rs.40000-140000/- |
Assistant Manager (HRM) | 04 | Rs.40000-140000/- |
Assistant Manager (Investor Relations) | 01 | Rs.40000-140000/- |
Management Trainee (Finance) | 04 | Rs.40000-140000/- |
Executive (Graphic/Creative Designer) | 01 | Rs.30000-120000/- |
Pre-Revised | ||
Jr. Engineer (Civil) | 20 | Rs.9760/- (Open Ended) |
Jr. Engineer (Electrical) | 03 | Rs.9760/- (Open Ended) |
Jr. Engineer (IT) | 02 | Rs.9760/- (Open Ended) |
Jr. Engineer (Mechanical) | 01 (OH) | Rs.9760/- (Open Ended) |
Sr. Stenographer | 01 | Rs.9760/- (Open Ended) |
Office Astt. (Gr. III) | 03 | Rs.7300/- (Open Ended) |
Maximum Age:
Age Relaxation
For More Job Related Information, Visit : JNTU Jobs Portal
OBC – 3 years
SC/ST – 5 years
PWD – 10 years
Army Ex-servicemen – 3 years
Departmental Candidates – 5 years
The selection process will be notified by NBCC. It will be different for different posts and will depend upon the received applications.
Candidates have to pay Rs. 1000/- for Executive Posts, Rs. 500/- for Non-Executive Posts through online using debit/ credit card/ internet banking. No fee for SC/ ST/ PWD & Departmental Candidates
1. Log on to the website www.nbccindia.com.
2. Click on HRM—>Careers@NBCC.
3. Select the desired post & read the notification.
4. Click on Apply Online.
5. Fill all the details & submit the form.
6. Take a print out of online application form for future use
Notification Date | 7th February 2018 |
Starting Date | 7th February 2018 |
Last Date | 25th March 2018 |