About Election Commission
The Election Commission of India is an autonomous constitutional authority responsible for administering Union and State election processes in India. The body administers elections to the Lok Sabha, Rajya Sabha, State Legislative Assemblies in India, and the offices of the President and Vice President in the country.
Functions
One of the most important features of the democratic policy is elections at regular intervals. Holding periodic, free and fair elections are essentials of a democratic system and a part of the basic structure of the Constitution. The Election Commission is regarded as the guardian of elections in the country.
Modernisation
The Election Commission had tried to bring improvements in election procedures by the introduction of Electronic Voting Machines or EVMs. It was thought that these would reduce malpractices and improve efficiency.
Ap Elections Lok sabha & Assembly Conducted On | 11thApril,2019 |
Date Of Counting | 23rd May,2019 |
Declaration Of Results | 23rd May,2019 |
AP Election Counting Day May 2019:
- This is the first time that polling is held for 25 Lok Sabha and 175 assembly seats in bifurcated Andhra Pradesh. In the last general elections in 2014, polling was held for 42 Lok Sabha and 294 assembly seats as the state was not formally divided when the polling was held. It was only on June 2 that Telangana state was officially formed and the seats divided between the two Telugu states.
- The election commision of india have succesfully conducted AP elections on 11th April 2019. For Both Lok sabha and assembly.many citizen have been used their voting right on that day.
- the election commision of india have schedule to Count the votes on 23rd May.
AP Election Exit polls Conduted By Many Organisations Given Below:
- Many organisations have been conducted surveys from many people regarding election result 2019.Which party will win.
- Many exit polls surveys have differnt kind of results.exit polls surveys are for refrence purpose only to know people which party have high chance to win.
When does counting end?
- It depends. For some assembly elections, the counting has gone on till late in the night; but it typically ends by evening, while the provisional results are, by and large, known by the afternoon.
- This time, however, results might be delayed by around five hours, according to the EC. This is due to an increase in the number of VVPAT verification to five random EVMs.
- In April, the Supreme Court had ordered the EC to increase VVPAT slips from one EVM per Assembly constituency to five.
How do they count the postal ballots?
- The postal ballot (PB) process is reserved for service officers, their spouses, those on polling duty, electors subject to preventive detention etc.
- The postal ballots are counted only at the Returning Officer's table. The voters are provided with Cover A, which contains the ballot paper. The voters are also provided with Cover B, containing Form 13A.
- On the counting day, Cover B is opened and attestation in Form 13 A is checked. If it has been properly attested and the number of PB written in 13 A, matches with the number written on Cover A, only then is Cover A opened and ballots counted.
- It normally takes about half an hour for the PBs to be counted, after which counting for the EVMs can be started.
Check AP Election Counting Live Updates From Below:
- Below We will provide live updates on Ap election of Lok sabha and Assembly Couinting after counting have been started.so,stay tuned to our website to recieve updates on Ap election Counting updates 2019
- AP election counting will be started by 08:00A.M on 23rd May,2019.
AP Election 2019 :Finally YSR Congress Party Have Been Won With High Majority In Election Counting. YS.Jagan Mohan Reddy Will Be The C.M. Of Andhra Pradesh.According TO Information YS Jagan Mohan Reddy Will Take Oath As Cheif Minister Of Andhra Pradesh On May 30th,2019 @Vijayawada
AP Election 2019 Results Check Below:
YSRCP | TDP | JSP | |
Assembly(175) | 151 Seats | 23 Seats | 01 Seat |
Lok Sabha(25) | 22 Seats | 3 Seats | No Seats |
l
AP Lok Sabha Results 2019:
NAME | 2019 | 2014 |
Araku | YSRCP | YSRCP |
Srikakulam | TDP | TDP |
Vizianagaram | YSRCP | TDP |
Visakhapatnam | YSRCP | YSRCP |
Anakapalle | YSRCP | YSRCP |
Kakinada | YSRCP | TDP |
Amalapuram | YSRCP | TDP |
Rajahmundry | YSRCP | TDP |
Narsapuram | YSRCP | YSRCP |
Elluru | YSRCP | TDP |
Machilipatnam | YSRCP | YSRCP |
Vijayawada | TDP | TDP |
Guntur | TDP | TDP |
Narasaraopet | YSRCP | YSRCP |
Bapatla | YSRCP | TDP |
Ongole | YSRCP | YSRCP |
Nandyal | YSRCP | YSRCP |
Kurnool | YSRCP | YSRCP |
Anantapur | YSRCP | YSRCP |
Hindupur | YSRCP | TDP |
Kadapa | YSRCP | YSRCP |
Nellore | YSRCP | YSRCP |
Tirupati | YSRCP | YSRCP |
Rajampet | YSRCP | YSRCP |
Chittoor | YSRCP | TDP |
Party Wise Candiadates Participate For Assembly Election-2019:
Srikakulam District:
S.No | District | Constituency | TDP | YSR CP | JSP+ | Winner | Majority |
1 | Srikakulam | Ichchapuram | Ashok Bendalam | Piriya Sairaj | Dasari Raju | ||
2 | Srikakulam | Palasa | Gouthu Sireesha | Seediri Appala Raju | Kotha Purnachandra Rao | ||
3 | Srikakulam | Tekkali | Kinjarapu Atchannaidu | Perada Tilak | Kanithi Kiran Kumar | ||
4 | Srikakulam | Pathapatnam | Kalamata Venkataramana | Reddy Shanti | Gedela Chaitanya | ||
5 | Srikakulam | Srikakulam | Gunda lakshmi Devi | Dharmana Prasada Rao | Korada Sarveswara Rao | ||
6 | Srikakulam | Amadalavalasa | Kuna Ravi Kumar | Thammineni Seetharam | Rammohan | ||
7 | Srikakulam | Etcherla | Kimidi Kala Venkata Rao | Gorle Kiran Kumar | Badana Venkata Janardhan (Jana) | ||
8 | Srikakulam | Narasannapeta | Baggu Ramanamurthy | Dharmana Krishna Dasu | Metta Vaikunta Rao | ||
9 | Srikakulam | Rajam (SC) | Kondru Murali Mohan | Kambala Jogulu | Dr. Mucha Srinivasa Rao | ||
10 | Srikakulam | Palakonda (ST) | Nimmaka Jayakrishna | Viswasarayi Kalavathi | Dr DVG Sankar Rao (CPI) |
Vizianagaram district:
S.No | District | Constituency | TDP | YSR CP | JSP+ | Winner | Majority |
11. | Vizianagaram | Kurupam (ST) | Narasimha Priya Datraj | Pamula Pushpa Sreevani |
K Avinash (CPM) |
||
12 | Vizianagaram | Parvathipuram (SC) | Bobbili Chiranjeevulu | Alajangi Jogarao | Gongada Gowri Shankar Rao | ||
13 | Vizianagaram | Salur (ST) | R.P Banjdev | Rajanna Dora Peedika | Bonela Govindamma | ||
14 | Vizianagaram | Bobbili | Sujayakrishna Rangarao | Sambangi Venkata Chinna Appala Naidu | Girada Appalaswami | ||
15 | Vizianagaram | Cheepurupalli | Kimidi Nagarjuna | Botsa Satyanarayana | Mailapalli Srinivasarao | ||
16 | Vizianagaram | Gajapathinagaram | K.A Naidu | Botcha Appala Narasayya | Talachutla Rajiv Kumar | ||
17 | Vizianagaram | Nellimarla | Patiwada Narayanaswami Naidu | Badukonda Appala Naidu | Lokam Naga Madhavi | ||
18 | Vizianagaram | Vizianagaram | Aditi Gajapathiraju | Kolagatla Veerbhadra Swamy | Palavalasa Yeshasvi | ||
19 | Vizianagaram | Srungavarapukota | Kolla Lalitha Kumari | Kudabanda Sreenivas | P Kameswar Rao (CPI) |
Visakhapatnam district:
S.No | District | Constituent | TDP | YSR CP | JSP+ | Winner | Majority |
20 | Visakhapatnam | Bhimili | Sabbam Hari | Muthamsetti Srinivasa Rao (Avanti Srinivas) | Panchakarla Sandeep | ||
21 | Visakhapatnam | Visakhapatnam East | Velagapudi Ramakrishna | Akaramani Vijaya Nirmala | Kona Tatarao | ||
22 | Visakhapatnam | Visakhapatnam South | Vasupalli Ganesh Kumar | Dronamraju Srinivas | Gampala Giridhar | ||
23 | Visakhapatnam | Visakhapatnam North | Ganta Srinivasa Rao | K.K Raju | Pasupuleti Usha Kiran | ||
24 | Visakhapatnam | Visakhapatnam West | P.G.V.R.Naidu | Vijay Prasad Malla | JV Satyanarayana Murthy (CPI) | ||
25 | Visakhapatnam | Gajuwaka | Palla Srinivasarao | Tippala Nagi Reddy | Pawan Kalyan | ||
26 | Visakhapatnam | Chodavaram | Kalidindi S N S Raju | Dharmasri Karanam | P. V. S. N. Raju | ||
27 | Visakhapatnam | Madugula | Gavireddy Ramanaidu | Budi Mutyala Naidu | G. Sanyasi Naidu | ||
28 | Visakhapatnam | Araku Valley (ST) | Kidari Sravan Kumar | Chetti Palguna | K Surendra (CPM) | ||
29 | Visakhapatnam | Paderu (ST) | Gaddi Eshwari | Baghyalakshmi | Pasupuleti Balaraju | ||
30 | Visakhapatnam | Anakapalle | Peela Govinda Satyanarayana | Avss Amarnath Gudivada | Paruchuri Bhaskar Rao | ||
31 | Visakhapatnam | Pendurthi | Bandaru Satyanaranayana Murthy | Adeep Raj | Chintalapudi Venkataramaiah | ||
32 | Visakhapatnam | Yelamanchili | Panchakarla Ramesh | Uppalapati Venkata Ramana Murthy Raju (Kanna Babu Raju) | Sundarapu Vijaya Kumar | ||
33 | Visakhapatnam | Payakaraopet (SC) | Dr. B. Bangarayya | Golla Babu Rao | Nakka Raja Babu | ||
34 | Visakhapatnam | Narsipatnam | Aiyyannapatrudu | Petla Uma Sankar Ganesh | Vegi Diwakar (Nomination Rejected) |
East Godavari district:
S.No | District | Constituent | TDP | YSR CP | JSP+ | Winner | Majority |
35 | East Godavari | Tuni | Yanamala Krishnudu | Ramalingeswara Rao Dadisetti |
Raja Ashok Babu |
||
36 | East Godavari | Prathipadu | Varupula Raja | Sri Purna Chandra Prasadu Parvata | Varupula Thammaiah Babu | ||
37 | East Godavari | Pithapuram | S.V.S.N Varma | Dorababu Pendem | Makineedi Seshu Kumari | ||
38 | East Godavari | Kakinada Rural | Pilli Anantalakshmi | Kurasala Kanna Babu | Pantam Nanaji | ||
39 | East Godavari | Peddapuram | Chinna Rajappa | Thota Vani | Tummala Ramaswamy (Babu) | ||
40 | East Godavari | Anaparthy | Ramakrishna Reddy | Dr Sathi Suryanarayana Reddy | Relangi Nageswara Rao | ||
41 | East Godavari | Kakinada City | Vanamadi Kondababu | Dwarampudi Chandra Sekhara Reddy | Mutha Sasidhar | ||
42 | East Godavari | Ramachandrapuram | Thota Trimurthulu | Srinivasa Venu Gopala Krishna Chelluboyina | Chandrasekhar Polisetty | ||
43 | East Godavari | Mummidivaram | Daatla Subbaraju | Ponnada Venkata Satish Kumar | Pithani Balakrishna | ||
44 | East Godavari | Amalapuram (SC) | Aithabathula Anandarao | Viswarupu Pinipe | Shetty Battula Rajababu | ||
45 | East Godavari | Razole (SC) | Gollapalli Surya Rao | Bonthu Rajeswara Rao | Rapaka Vara Prasad | ||
46 | East Godavari | Gannavaram (SC) | Nelapudi Stalin Babu | Chittibabu Kondeti | Pamula Rajeswari | ||
47 | East Godavari | Kothapeta | Bandaru Satyananda Rao | Chirla Jaggi Reddy | Srinivasa Rao Bandaru | ||
48 | East Godavari | Mandapeta | V. Jogeswara Rao | Subash Chandrabose Pilli | Vegulla Leela Krishna | ||
49 | East Godavari | Rajanagaram | Pendurthi Venkatesh | Jakkampudi Raja | Rayapu Reddy Prasad | ||
50 | East Godavari | Rajahmundry City | Adireddy Bhavani | Suryaprakash Rao Routhu | Atthi Satyanarayana | ||
51 | East Godavari | Rajahmundry Rural | Gorantla Buchaiah Chowdary | Akula Veerraju | Kandula Durgesh | ||
52 | East Godavari | Jaggampeta | Jyothula Nehru | Jyothula Chantibabu | Patamsetti Suryachandra | ||
53 | East Godavari | Rampachodavaram (ST) | Vanthala Rajeswari | Nagulapalli Dhanalakshmi | S Rajaiah(CPM) |
West Godavari district:
S.No | District | Constituent | TDP | YSR CP | JSP+ | Winner | Majority |
54 | West Godavari | Kovvur(SC) | Vangalapudi Anitha | Vanitha Taneti | Ravi Kumar Murthy Tamballapalli (BSP) | ||
55 | West Godavari | Nidadavole | Burugupalli Sesha Rao | GS Naidu | Atikela Ramyasri | ||
56 | West Godavari | Achanta | pithani satyanarayana | Cherukuwada Sri Ranganatha Raju | Javvadhi Venkata Vijayaram | ||
57 | West Godavari | Palakollu | Nimmala Rama Naidu | Chavataplli Satyanarayana Murthy (Dr Babji) | Gunnam Nagababu | ||
58 | West Godavari | Narasapuram | Bhandaru Madhava Naidu | Mudumuri Prasad Raju | Bommidi Nayakar | ||
59 | West Godavari | Bhimavaram | Pulaparthi Ramanjaneyulu | Srinivas Grandhi | Pawan Kalyan | ||
60 | West Godavari | Undi | Mantena Rama Raju | PVL Narasimha Raju | B Balaram (CPM) | ||
61 | West Godavari | Tanuku | Arimilli Radhakrishna | Karumuri Venkata Nageswara Rao | Pasupuleti Rama Rao | ||
62 | West Godavari | Tadepalligudem | Eli Venkata Madhusudhana rao (Nani) | Kottu Satyanarayana | Bolisetti Srinivas | ||
63 | West Godavari | Unguturu | Ganni Veeranjaneyulu | Puppala Srinivasa Rao | Navudu Venkata Ramana | ||
64 | West Godavari | Denduluru | Chintamaneni Prabhakar | Kotaru Abbayya Chowdary | Gantasala Venkatalakshmi | ||
65 | West Godavari | Eluru | Badeti Bujji | Alla Kali Krishna Srinivas (Nani) | Reddy Appala Naidu | ||
66 | West Godavari | Gopalapuram (SC) | Muppidi Venkateswara Rao | Talari Venkat Rao | Sirra Bharatha Rao (BSP) | ||
67 | West Godavari | Polavaram (ST) | Boragam Srinivasarao | Tellam Balaraju | Chirri Bala Raju | ||
68 | West Godavari | Chintalapudi (SC) | Karra Rajarao | Vr Elizah | Mekala Eswarayya |
Krishna district:
S.No | District | Constituent | TDP | YSR CP | JSP+ | Winner | Majority |
69 | Krishna | Tiruvuru (SC) | Jawahar | Kokkiligadda Rakshana Nidhi | Namburi Srinivas(BSP) | ||
70 | Krishna | Nuzvid | Muddaraboyina Venkateswara Rao | Meka Pratap Apparao | Basava Vykunta Venkata Bhaskar rao | ||
71 | Krishna | Gannavaram | Vallabhaneni Vamsi Krishna | Yarlagadda Venkatrao | Syed Afsar (CPI) | ||
72 | Krishna | Gudivada | Devineni Avinash | Kodali Venkateswara Rao (Nani) | V.N.V. Raghunandana Rao(Nomination Rejected) | ||
73 | Krishna | Kaikalur | Jayamangala Venkata Ramana | Dulam Nageswara Rao | B. V. Rao | ||
74 | Krishna | Pedana | Kagita Venkata Krishna Prasad | Jogi Ramesh | Ankem Lakshmi Srinivas | ||
75 | Krishna | Machilipatnam | Kollu Ravindra | Perni Nani | Bandi Ramakrishna | ||
76 | Krishna | Avanigadda | Mandali Buddaprasad | Simhadri Ramesh Babu | Muttamshetty Krishna Rao | ||
77 | Krishna | Pamarru (SC) | Uppuleti kalpana | Kailey Anil Kumar | Medepalli Jhansi Rani (BSP) | ||
78 | Krishna | Penamaluru | Bode Prasad | Kolusu Parthasarathy | Lanka Karunakar Das (BSP) | ||
79 | Krishna | Vijayawada West | Shabana Khathun | Velampalli Srinivas | Pothina Venkata Mahesh | ||
80 | Krishna | Vijayawada Central | Bonda Uma | Malladi Vishnu | Ch. Baburao(CPM) | ||
81 | Krishna | Vijayawada East | Gadde Rammohan Rao | Boppana Bhav Kumar | Batthina Ramu | ||
82 | Krishna | Mylavaram | Devineni Umamaheswararao | Vasantha Krishna Prasad | Akkala Rammohan Rao | ||
83 | Krishna | Nandigama (SC) | Tangirala Sowmya | Monditoka Jagan Mohan Rao | Batchalakura Pushpa Raju (BSP) | ||
84 | Krishna | Jaggayyapeta | Sriram Tatayya | Samineni Udayabhanu | Dharanikota Venkataramana |
Guntur district:
S.No | District | Constituent | TDP | YSR CP | JSP+ | Winner | Majority |
85 | Guntur | Pedakurapadu | Kommalapati Sridhar | Namburu Sankararao | Putty Samrajyam | ||
86 | Guntur | Tadikonda (SC) | Tenali Sravan Kumar | Sridevi | Neelam Ravi Kiran (BSP) | ||
87 | Guntur | Mangalagiri | Nara Lokesh | Alla Ramakrishna Reddy | Muppalla Nageswar Rao (CPI) | ||
88 | Guntur | Ponnuru | Dhulipalla Narendra | Kilari Rosaiah | Boni Pravathi Naidu | ||
89 | Guntur | Vemuru (SC) | Nakka Anandbabu | M Nagarjuna | Dr. A. Bharat Bhushan | ||
90 | Guntur | Repalle | Anagani Satya Prasad | Mopidevi Venkata Ramana | Kamatham Sambasiva Rao | ||
91 | Guntur | Tenali | Alapati Rajendra prasad | Annabathuni Siva Kumar | Nadendla Manohar | ||
92 | Guntur | Bapatla | Annam Satish Prabhakar | Kona Raghupati | Ikkurthi Lakshmi Narasimha | ||
93 | Guntur | Prathipadu (SC) | Dokka Manikya Vara Prasad | Mekathoti Sucharitha | Ravela Kishore Babu | ||
94 | Guntur | Guntur West | Maddala Giri | Chandragiri Yesuratnam | Thota Chandrasekhar | ||
95 | Guntur | Guntur East | Mohammad Nasir | Mustafa Shaik | Shaik Jia Ur Rehman | ||
96 | Guntur | Chilakaluripet | Prathipati Pullarao | Vididela Rajani | Gade Nageswara Rao | ||
97 | Guntur | Narasaraopet | Dr. Aravinda Babu | Dr. Gopireddy Srinivasa Reddy | Syed Jilani | ||
98 | Guntur | Sattenapalle | Dr. Kodela Siva Prasad | Ambati Rambabu | Y Venkateswara Reddy | ||
99 | Guntur | Vinukonda | G.V.S Anjaneyulu | Bolla Bramma Naidu | Chenna Srinivas Rao | ||
100 | Guntur | Gurajala | Yarapathineni Srinivasarao | KASU MAHESH REDDY | Chintalapudi Srinivas | ||
101 | Guntur | Macherla | AnnapaReddy Anji Reddy | Pinnelli Ramakrishna Reddy | M.Srinivas Yadav |
So, Above we have Tried to Provide Basic Information About AP Election Counting and live updates about counting, So Don't Miss To Book Mark Our INJNTU.COM Page & Install Our Android App To Get All Notifications About AP election counting updates,Jntuk, JntuH Updates & Rc / Rv Results Directly On Your Mobile Phone.
Don’t Forget To Share This Basic Information About AP Election Counting and live updates about counting, Among All Your Friends & Colleagues. Make Them to Check This Basic Information About AP Election Counting and live updates about counting. Also Share This Info On Your Social Media Pages.
For More Quick Updates Join Our New Telegram Groups:
Join Our Official JNTU FAST UPDATES Telegram Broadcast
Join Our Official JNTUK Telegram Broadcast
Join Our Official JNTUH Telegram Broadcast
Join Our Official JNTUA Telegram Broadcast
Join Our Official JOB UPDATES Telegram Broadcast
For More Details, Visit
Offical Website :: Election Commission of India
Websites : In JNTU
Android APP : InJntu
Install Our Android App To Get All JNTU Notifications About Updates & Results Directly On Your Mobile Phone