Also Check: Lockdown 4.0 Rules & Guidelines
Also Check: AP State Covid-19 Cases Daily Bulletin District-wise Check Here
Also Check: Telangana State Covid-19 Cases Daily Bulletin District-wise Check Here
Also Check: MoHFW India Warns N95 Mask Will Not Protect From Covid-19 Virus
Updated On 29-07-2020 @08:08P.m
State | Confirmed Cases | Active Cases | Recovered | Deceased | Tested |
Andaman and Nicobar Islands | 390 | 192 | 196 | 1 | 22.9K |
Andhra Pradesh | 1,20,390 | 63,771 | 55,406 | 1,213 | 1.7M |
Arunachal Pradesh | 1,330 | 710 | 617 | 3 | 68K |
Assam | 34,948 | 8,238 | 26,619 | 88 | 802.7K |
Bihar | 45,919 | 15,141 | 30,504 | 273 | 504.6K |
Chandigarh | 934 | 321 | 599 | 14 | 13.1K |
Chhattisgarh | 8,286 | 2,801 | 5,439 | 46 | 297.5K |
Dadar & Nagar Haveli; Daman & Diu | 1,068 | 388 | 667 | 2 | 41.1K |
Delhi | 1,33,310 | 10,770 | 1,18,633 | 3,907 | 976.8K |
Goa | 5,287 | 1,656 | 3,595 | 36 | 126.7K |
Gujarat |
57,982 |
13,100 | 42,514 | 2,368 | 690.1K |
Haryana | 32,876 | 6,712 | 25,758 | 406 | 570.2K |
Himachal Pradesh | 2,364 | 1,013 | 1,323 | 13 | 137.3K |
Jammu and Kashmir | 19,419 | 7,749 | 11,322 | 348 | 603.7K |
Jharkhand | 9,668 | 5,590 | 3,984 |
94 |
272.7K |
Karnataka | 1,12,504 | 67,447 | 42,901 | 2,147 | 1.2M |
Kerala | 20,895 | 10,093 | 10,724 | 68 | 709.3K |
Ladakh | 1,327 | 256 | 1,067 | 4 | 18.4K |
Lakshadweep | 0 | 0 | 0 | ||
Madhya Pradesh | 29,217 | 8,044 | 20,343 | 830 | 724.7K |
Maharashtra | 3,91,440 | 1,44,694 |
2,32,277 |
14,165 | 2M |
Manipur | 2,317 | 702 | 1,615 | 0 | 80.6K |
Meghalaya | 782 | 581 | 196 | 5 | 34.7K |
Mizoram | 395 | 180 | 215 | 0 | 20.4K |
Nagaland | 1,513 | 931 | 577 | 4 | 35.7K |
Odisha | 29,175 | 10,919 |
18,061 |
195 | 476.6K |
Puducherry | 3,011 | 1,182 | 1,782 | 47 | 37.2K |
Punjab | 14,378 | 4,290 | 9,752 | 336 | 550.3K |
Rajasthan | 38,964 | 10,745 | 27,569 | 650 | 1.4M |
Sikkim | 592 | 392 | 186 | 1 | 23K |
Tamil Nadu | 2,27,688 | 57,073 | 1,66,956 | 3,659 | 2.5M |
Telangana | 58,906 | 14,663 | 43,751 | 492 | 379.9K |
Tripura | 4,287 | 1,627 | 2,621 | 21 | 148.9K |
Uttar Pradesh | 77,334 | 29,997 | 45,807 | 1,530 | 2M |
Uttarakhand | 6,587 | 2,759 | 3,720 | 70 | 150.1K |
West Bengal | 62,964 | 19,493 | 42,022 | 1,449 | 839.2K |
Total | 15,58,447 | 5,24,220 | 9,99,318 | 34,485 | 17.7M |
---|
Covid-19 Awareness PDF Download Here
Awareness PDF - Download Awareness PDF
Here We Made A Small Video How To Make INJNTU Pledge.Everyone, Please Watch This Video
Please Every One Share With Your Friends And Families
Here Check Air Quality Index In India City-Wise April 2020:
- Air Quality Index In India 2nd April 2020
- Air Quality Index In India 3rd April 2020
- Air Quality Index In India 4th April 2020