closex Mail Us info@injntu.com
Trending Updates:

 

 

Also Check: Lockdown 4.0 Rules & Guidelines

Also Check: AP State Covid-19 Cases Daily Bulletin District-wise Check Here

 

Also Check: Telangana State Covid-19 Cases Daily Bulletin District-wise Check Here

Also Check:  MoHFW India Warns N95 Mask Will Not Protect From Covid-19 Virus

 

 

Updated On 15-04-2021 @03:43A.m

State Confirmed Cases  Active Cases Recovered  Deceased Tested Vaccinated
Andaman and Nicobar Islands     5247 106 5078 63 3.4L 48.9K
Andhra Pradesh     9,37,049    28,383   9,01,327 7,339 1.6Cr 39.2L
Arunachal Pradesh 16,912 64 16,792 56 42L 1.5L
Assam 2,21,868 3,200 2,16,199 1,122 77.1L 15.5L
Bihar 2,95,171 23,724 2,69,795 1,651 2.5 Cr 50.5L
Chandigarh 31,985 3,371 28,210 404 3.5L 1.3L
Chhattisgarh 4,86,244 1,18,636 3,62,301 5,307 63.6L 45.6L
Dadar & Nagar Haveli; Daman & Diu 4,327 606 3,688 2   76.1K
Delhi 7,67,438 50,736 7,05,162 11,540 1.6Cr 23L
Goa 63,815 5,112 57,846 857 5.8L 1.9L
Gujarat

3,67,616

39,250 3,23,371 4,995 1.5Cr 97.1L
Haryana 3,29,942 27,421 2,99,205 3,316 66.9L 26.9L
Himachal Pradesh 72,319 6,929 64,218 1,135 13.5L 11.1L
Jammu and Kashmir 1,41,736 9,390 1,30,304 2,042 66.1L 14.2L
Jharkhand 1,47,792 18,524 1,27,976

1,292

62.5L 25.1L
Karnataka 10,94,912 85,480 9,96,367 13,046 2.3Cr 64.5L
Kerala 11,89,176 58,242 11,25,775 4,837 1.4 Cr 52.7L
Ladakh 11,070 851 10,088 131   75.3K
Lakshadweep 845 98 741 1 53.6K 14.6K
Madhya Pradesh 3,63,352 49,551 3,09,489 4,312 68.7L 65.6L
Maharashtra 35,78,160 6,12,070

29,05,721

58,804 2.3Cr 1.1 Cr
Manipur 29,561 133 29,052 376 5.9L 1.4L
Meghalaya 14,485 363 13,971 151 4.3L 1.5L
Mizoram 4,685 203 4,470 12 2.7L 1.1L
Nagaland 12,440 83 12,097 93 1.4L 1.2L
Odisha 3,55,353 11,634

3,41,733

1,986 94.6L 44.4L
Puducherry 45,449 3,032 41,719 698 7.2L 1.3L
Punjab 2,82,505 28,250 2,46,583 7,672 64.4L 20L
Rajasthan 3,81,292 44,905 3,33,379 3,008 75.2L 1Cr
Sikkim 6,456 215 5,988 136   1.4L
Tamil Nadu 9,54,948 54,315 8,87,663 12,970 2.1Cr 40.2L
Telangana 3,34,738 25,459 3,07,499 1,780 1.1Cr 23.2L
Tripura 33,841 315 33,112 391 6.6L 8.4L
Uttar Pradesh 7,44,021 1,11,835 6,22,810 9,376 3.7Cr 97.2L
Uttarakhand 1,14,024 10,770 99,380 1,793 31.8L 14L
West Bengal 6,30,116 32,621 5,87,037 10,458 96.3L 83.5L
Total 1,40,70,890 14,65,877 1,24,26,146 1,73,152 26.1Cr 11.1Cr

 

 

 

Covid-19 Awareness PDF Download Here

Awareness PDF - Download Awareness PDF

 

Here We Made A Small Video How To Make INJNTU Pledge.Everyone, Please Watch This Video

Please Every One Share With Your Friends And Families

 

Here Check Air Quality Index In India City-Wise April 2020: