GATE Previous Year Papers: CLICK HERE
For More Job Related Information, Visit : JNTU Jobs Portal
The Graduate Aptitude Test in Engineering (GATE) is an examination that primarily tests the comprehensive understanding of various undergraduate subjects in engineering and science. GATE is conducted jointly by the Indian Institute of Science and seven Indian Institutes of Technology (Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee) on behalf of the National Coordination Board – GATE, Department of Higher Education, Ministry of Human Resources Development (MHRD), Government of India.
The GATE score of a candidate reflects the relative performance level of a candidate. The score is used for admissions to various post-graduate education programs (e.g. Master of Engineering, Master of Technology, Doctor of Philosophy) in Indian higher education institutes, with financial assistance provided by MHRD and other government agencies. Recently, GATE scores are also being used by several Indian public sector undertakings (i.e., government-owned companies) for recruiting graduate engineers in entry-level positions. It is one of the most competitive examinations in India. GATE is also recognized by various institutes outside India, such as Nanyang Technological University in Singapore.
Previous Year Papers 2017
AE | Aerospace Engineering |
AG | Agricultural Engineering |
AR | Architecture and Planning |
BT | Biotechnology |
CE | Civil Engineering (CE01 ,CE02) |
CH | Chemical Engineering |
CS | Computer Science and Information Technology (CS01 ,CS02) |
CY | Chemistry |
EC | Electronics and Communication Engg. (EC01 , EC02) |
EE | Electrical Engineering (EE01 , EE02) |
EY | Ecology and Evolution |
GG | Geology and Geophysics |
IN | Instrumentation Engineering |
MA | Mathematics |
ME | Mechanical Engineering (ME01 , ME02) |
MN | Mining Engineering |
MT | Metallurgical Engineering |
PE | Petroleum Engineering |
PH | Physics |
PI | Production and Industrial Engineering |
TF | Textile Engineering and Fibre Science |
XE | Engineering Sciences (A) |
XE | Engineering Sciences (B) |
XE | Engineering Sciences (C) |
XE | Engineering Sciences (D) |
XE | Engineering Sciences (E) |
XE | Engineering Sciences (F) |
XE | Engineering Sciences (G) |
XE | Engineering Sciences (H) |
Previous Year Papers 2016
AE | Aerospace Engineering |
AG | Agricultural Engineering |
AR | Architecture and Planning |
BT | Biotechnology |
CE | Civil Engineering (CE01 ,CE02) |
CH | Chemical Engineering |
CS | Computer Science and Information Technology (CS01 ,CS02) |
CY | Chemistry |
EC | Electronics and Communication Engg. (EC01 , EC02 , EC03) |
EE | Electrical Engineering (EE01 , EE02) |
EY | Ecology and Evolution |
IN | Instrumentation Engineering |
MA | Mathematics |
ME | Mechanical Engineering (ME01 , ME02, ME03) |
MN | Mining Engineering |
MT | Metallurgical Engineering |
PE | Petroleum Engineering |
PI | Production and Industrial Engineering |
PH | Physics |
TF | Textile Engineering and Fibre Science |
XE | Engineering Sciences (A) |
XE | Engineering Sciences (B) |
XE | Engineering Sciences (C) |
XE | Engineering Sciences (D) |
XE | Engineering Sciences (E) |
XE | Engineering Sciences (F) |
XE | Engineering Sciences (G) |
XL | Life Sciences (H) |
XL | Life Sciences (I) |
XL | Life Sciences (J) |
XL | Life Sciences (K) |
XL | Life Sciences (L) |
XL | Life Sciences (M) |
Previous Year Papers 2015
AE | Aerospace Engineering |
AG | Agricultural Engineering |
AR | Architecture and Planning |
BT | Biotechnology |
CE | Civil Engineering (CE01 ,CE02) |
CH | Chemical Engineering |
CS | Computer Science and Information Technology (CS01 ,CS02 , CS03) |
CY | Chemistry |
EC | Electronics and Communication Engg. (EC01 , EC02, EC03) |
EE | Electrical Engineering (EE01 , EE02) |
EY | Ecology and Evolution |
GG | Geology and Geophysics |
IN | Instrumentation Engineering |
MA | Mathematics |
ME | Mechanical Engineering (ME01 , ME02 , ME03) |
MN | Mining Engineering |
MT | Metallurgical Engineering |
PH | Physics |
PI | Production and Industrial Engineering |
TF | Textile Engineering and Fibre Science |
XE | Engineering Sciences (A) |
XE | Engineering Sciences (B) |
XE | Engineering Sciences (C) |
XE | Engineering Sciences (D) |
XE | Engineering Sciences (E) |
XE | Engineering Sciences (F) |
XE | Engineering Sciences (G) |
XL | Life Sciences (H) |
XL | Life Sciences (I) |
XL | Life Sciences (J) |
XL | Life Sciences (K) |
XL | Life Sciences (L) |
XL | Life Sciences (M) |
Previous Year Papers 2014
AE | Aerospace Engineering |
AG | Agricultural Engineering |
AR | Architecture and Planning |
BT | Biotechnology |
CE | Civil Engineering (CE01 ,CE02) |
CH | Chemical Engineering |
CS | Computer Science and Information Technology (CS01 ,CS02 , CS03) |
CY | Chemistry |
EC | Electronics and Communication Engg. (EC01 , EC03 , ECO4) |
EE | Electrical Engineering (EE01 , EE02 , EE03) |
EY | Ecology and Evolution |
GG | Geology and Geophysics |
IN | Instrumentation Engineering |
MA | Mathematics |
ME | Mechanical Engineering (ME02 , ME03 , ME04) |
MN | Mining Engineering |
MT | Metallurgical Engineering |
PH | Physics |
PI | Production and Industrial Engineering |
TF | Textile Engineering and Fibre Science |
XE | Engineering Sciences |
XL | Life Sciences |
Previous Year Papers 2013
GATE 2018 Admit Card:
Admit card can be downloadable from the GOAPS website. It will not be sent via email/post. The successfully registered candidates will be able to download the GATE 2018 admit card on 5th January 2018. With the printed copy of admit card, students also need to bring one identification proof to the examination hall.
FOR MORE INFORMATION CLICK HERE