JNTUK Branch Codes for UG (B.Tech / B.Pharmacy) Courses
JNTU-Kakinada (JNTUK) All the Principal of Constituent and Affiliated Colleges (Autonomous and Non-Autonomous) of JNTUK are informed that, the following are the branch codes of various UG courses offered under JNTUK at Constituent Colleges, Units and Affiliated Colleges (Autonomous and Non-Autonomous).
S.No | Branch Name | Branch Code |
---|---|---|
1 | Civil Engineering | 01 |
2 | Electrical & Electronics Engineering | 02 |
3 | Mechanical Engineering | 03 |
4 | Electronics and Communication Engineering | 04 |
5 | Computer Science Engineering | 05 |
6 | Computer Science & Technology | 06 |
7 | Computer Science & Information Technology | 07 |
8 | Chemical Engineering | 08 |
9 | Electronics and Instrumentation Engineering | 10 |
10 | Bio-Medical Engineering | 11 |
11 | Information Technology | 12 |
12 | Electronics and Control Engineering | 13 |
13 | Electronics & Communication Technology | 14 |
14 | Computer Science and Systems Engineering | 15 |
15 | Electronics and Computer Engineering | 19 |
16 | Aeronautical Engineering | 21 |
17 | Instrumentation and Control Engineering | 22 |
18 | Bio – Technology | 23 |
19 | Automobile Engineering | 24 |
20 | Mining Engineering | 26 |
21 | Petroleum Technology/ Petroleum Engineering | 27 |
22 | Petrochemical Engineering | 28 |
23 | Aviation Engineering | 29 |
24 | Aircraft Maintenance Engineering | 30 |
25 | Metallurgical Engineering | 31 |
26 | Power Engineering | 34 |
27 | Agriculture Engineering | 35 |
28 | Textile Engineering | 36 |
29 | Architecture (B. Arch) | 40 |
30 | B.Pharmacy | 00 |
31 | CSE - Artificial Intelligence and Machine Learning | 42 |
32 | CSE - Artificial Intelligence | 43 |
33 | CSE - Data Science | 44 |
34 | CSE - Artificial Intelligence and Data Science | 45 |
35 | CSE - Cyber Security | 46 |
36 | CSE - Internet of things and Cyber security including Block chain Technology |
47 |
37 | CSE - Computer Science and Business System | 48 |
38 | CSE - Internet of Things | 49 |
39 | ECE - Electronics & Communication Technology | 50 |
40 | Food Engineering | 51 |
41 | ECE - Internet of Things | 52 |
42 | ME - Robotics | 53 |
43 | Artificial Intelligence and Data Science | 54 |
44 | Pharmaceutical Engineering | 55 |
45 | Aerospace Engineering | 56 |
46 | Computer Science and Business System | 57 |
47 | CSE (Big Data Analytics) | 58 |
48 | Cyber Security | 59 |
49 | Internet of Things | 60 |
50 | Artificial Intelligence and Machine Learning | 61 |
51 | Computer Science and Design | 62 |
52 | CSE - ( Regional Language ) | 63 |
53 | Robotics | 64 |
54 | Computer Science and Engineering and Business Systems | 65 |
55 | Electronics Engineering (VLSI Design and Technology) | 66 |
56 | Artificial Intelligence | 67 |
57 | Computer Science | 68 |
LInk Here
Our Telegram Channels
Our Facebook Pages & Groups